| Scientific Names of Fruits and Vegetables | Scientific Names of Animals |
| Scientific Names of Plants | Scientific Names of Spices and Millet |
| Birds Name | Scientific Names |
| Siberian crane | Grus leucogeranus |
| Myna | Acridotheres tristis |
| Woodpeckers | Picidae |
| Crane | Gruidae |
| Peacock | Pavo cristatus |
| Pigeon | Columba livia |
| Indian Parrot | Psittacula eupatria |
| Parrot | Psittaciformes |
| Koel | Eudynamis scolopaccus |
| Sparrow | Passeridae |
| House sparrow | Passer domesticus |
| Common nightingale | Luscinia megarhynchos |
| Rock Sparrow | Petronia petronia |
| Swallow | Hirundinidae |
| American Robin | Turdus migratorius |
| Crow | Corvus |
| Common ostrich | Struthio camelus |
| Falcon | Falco (390Km/h) |
| Weavers | Ploceidae |
| Swifts | Apodidae |
| Cuckoos | Cuculidae |
| Cockatoos | Cacatuidae |
| Swans | Cygnus |
| Duck | Anatidae |
| Mallard | Anas platyrhynchos |
| American black duck | Anas rubripes |
| Aythya collaris | Aythya collaris |
| Penguines | Spheniscidae |
| Chicken | Gallus gallus domesticus |
| Emu | Dromaius novaehollandiae |
| Owl | Strigiformes |
| Barn owl | Tyto alba |
| Snowy Owl | Bubo scandiacus |
| Pigeon/Dove | Columbidae |
| King Fisher | Alcedinidae |
| Belted kingfisher | Megaceryle alcyon |
| Pied kingfisher | Ceryle rudis |
| Herons | Ardeidae |
| Bat | Chiroptera |
| Red-tailed hawk | Buteo jamaicensis |
| Common quail | Coturnix coturnix |

